<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.aec3.de/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.aec3.de/aec-referenzen/</loc>
		<lastmod>2026-08-10T11:19:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/howoge/</loc>
		<lastmod>2026-06-30T10:40:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/aec3-projekt-howege-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/generalsanierung-gasteig-munchen/</loc>
		<lastmod>2026-06-30T10:40:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/aec3_projekt_gasteig_HENN_teaser_02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/varius/</loc>
		<lastmod>2026-06-30T10:40:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/aec3_projekt_varius-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/umsetzungs-stufenplan-digitales-planen-und-bauen/</loc>
		<lastmod>2026-06-30T10:40:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/aec3_projekt_bim4infra.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/verbindendes-element/</loc>
		<lastmod>2026-06-30T10:40:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/aec3_forschungsprojekte_bridges.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/generalsanierung-gymnasium-kreuzgasse/</loc>
		<lastmod>2026-06-30T10:40:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/aec3_projekt_gymnasium_kreuzgasse-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/alles-andere-als-standard-generalsanierung-des-hauptgebaeudes/</loc>
		<lastmod>2026-06-30T10:40:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/aec3_projekt_teaser_750_din.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/bimwood/</loc>
		<lastmod>2026-06-30T10:40:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/ChicagoBIMwood-Blaufilter.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/erfahrungsaustausch-und-expertenwissen-fuer-eine-erfolgreiche-digitalisierung/</loc>
		<lastmod>2026-06-30T10:40:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/fractals-2169009-filter-e1625236614840.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/workflow-entwicklung-in-hochgeschwindigkeit/</loc>
		<lastmod>2026-06-30T10:40:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/TunnelDunkel_Blaufilter.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/mit-bim-hoch-hinaus/</loc>
		<lastmod>2026-06-30T10:40:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/Lift_blau.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/bimq/</loc>
		<lastmod>2026-06-30T10:40:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/Schienen_Blaufilter.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/mammutprojekt-gasteig-muenchen/</loc>
		<lastmod>2026-06-30T10:40:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/GasteigMuenchen_c_GMG_MatthiasSchoenhofer.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/mit-bim-sicher-ein-grossprojekt-zur-patientenversorgung-managen/</loc>
		<lastmod>2026-06-30T10:40:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/FFK_blau.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/forschungszentrum-fuer-das-engineering-smarter-produkt-service-systeme-zess/</loc>
		<lastmod>2026-06-30T10:40:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/RUB_blau.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/vitra-bim-produktobjekte/</loc>
		<lastmod>2026-06-30T10:40:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/Vitra_blau.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/mit-bim-zum-schnellen-kunstgenuss/</loc>
		<lastmod>2026-06-30T10:40:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/Gasteig-1_blau.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/kostbaren-wohnraum-optimal-erhalten/</loc>
		<lastmod>2026-06-30T10:40:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/SanierungWohnungen_Blau.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/wissen-auf-die-schiene-bringen/</loc>
		<lastmod>2026-06-30T10:40:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/Schienen_Blaufilter.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/bundesbauten-souveran-planen-bim4bb/</loc>
		<lastmod>2026-06-30T10:40:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/BIM4BB-4-1-1-e1643981583766.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/winklbauer-hoefe-jedem-anfang-wohnt-ein-zauber-inne/</loc>
		<lastmod>2026-06-30T10:40:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/WBH_Hof_Ost.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/wir-gestalten-die-nutzung-der-bim-methode-bei-diesem-herausfordernden-umbauprojekt/</loc>
		<lastmod>2026-06-30T10:40:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/RGM-Rendering_Fassade-scaled-e1681818999448.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/bim-fuer-die-erweiterung-der-infrastruktur-und-mehr-lebensqualitaet/</loc>
		<lastmod>2026-06-30T10:40:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/BVG_Adlershof_43.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/ein-mustersteckbrief-fuer-die-beschreibung-der-anwendungsfaelle-und-die-harmonisierte-liste-der-21-standardanwendungsfaelle-mit-der-normierten-bezeichnung/</loc>
		<lastmod>2026-06-30T10:40:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/BIM-Deutschland-Anwendungsfaelle_43-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/auf-der-gleichen-wellenlaenge/</loc>
		<lastmod>2026-06-30T10:40:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/Referenz_IGD-R.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/neubau-im-zeichen-von-bim-und-nachhaltigkeit/</loc>
		<lastmod>2026-06-30T10:40:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/Referenz_IAPT.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/unsere-bim-expertise-fuer-den-neubau-des-schulgebaeudes-und-zweier-sporthallen/</loc>
		<lastmod>2026-06-30T10:40:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/gmp_3914_3914_200304_Perspektive_Aussen_bearb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/bim-management-klinikum-der-universitaet-muenchen-grosshadern/</loc>
		<lastmod>2026-06-30T10:40:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/Grosshadern.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/bim-management-fuer-den-neubau-eines-elektrobusbetriebshofs-im-sueden-berlins/</loc>
		<lastmod>2026-06-30T10:40:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/shutterstock_1396675913-scaled-e1674125730912.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/das-ikonische-projekt-arnulfpost-in-munchen/</loc>
		<lastmod>2026-06-30T10:40:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/Arnulfpost_23-e1673531346487.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/2009-schrieb-statsbygg-den-weltweit-ersten-architekturwettbewerb-aus-der-anstelle-physischer-modelle-virtuelle-modelle-forderte/</loc>
		<lastmod>2026-06-30T10:40:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/det-nye-nasjonalmuseet-i-oslo_b-e1662023912811.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/bim-projekte-in-der-muenchner-und-koelner-innenstadt/</loc>
		<lastmod>2026-06-30T10:40:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/caspar.1-e1678785247573.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/ein-treffpunkt-fuer-bim-und-kuenstliche-intelligenz/</loc>
		<lastmod>2026-06-30T10:40:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/AIAKI_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/neubauprojekt-am-bmw-hauptstandort-muenchen/</loc>
		<lastmod>2026-06-30T10:40:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/Animation-Sicht-von-Osten-Karosseriebau_2-3-e1683016766937.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/bim-im-bestand/</loc>
		<lastmod>2026-06-30T10:40:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/aerial_014-FINAL-UPDATED-web-Copyright-Referenz-e1684152777926.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/neubau-physik-an-der-uni-stuttgart/</loc>
		<lastmod>2026-06-30T10:40:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/NPH-Uni-Stgt-hammeskrause-Haupteingang-Sued-Cafeteria_Copyright-scaled-e1687161225459.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/die-richtigen-schritte-fuer-eine-erfolgreiche-bim-einfuehrung/</loc>
		<lastmod>2026-06-30T10:40:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/EnBW-Logo-aktuell_2-e1687250656121.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/ein-innovatives-software-tool-fuer-die-kommunen/</loc>
		<lastmod>2026-06-30T10:40:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/Kommunal-BIM_EAK-e1694602924711.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/neues-verwaltungsgebaeude-in-holzhybridbauweise/</loc>
		<lastmod>2026-06-30T10:40:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/Wandsbek_ADEPT_Exterior-Copyright-scaled-e1699264095811.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/bim-management-des-helmholtz-quantum-centers/</loc>
		<lastmod>2026-06-30T10:40:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/Helmholtz-Quantum-Center-scaled-e1711376327665.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/einsatz-der-bim-methodik-fuer-die-sanierung-und-umstrukturierung-der-terminals-1-4/</loc>
		<lastmod>2026-06-30T10:40:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/Foto_Flughafen_Stuttgart-e1713775452751.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/startschuss-fuer-die-bim-planung/</loc>
		<lastmod>2026-06-30T10:40:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/Erweiterungsneubau-Landtag-NRW_copyright-e1719909472179.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/erfolgreicher-abschluss-der-lph3/</loc>
		<lastmod>2026-06-30T10:40:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/ODR_Rendering-1-e1730886487353.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/mehr-work-life-integration-und-nachhaltigkeit-mit-bim/</loc>
		<lastmod>2026-06-30T10:40:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/Sugar-Valley_AEC3_1-e1733305232210.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/sanierung-des-naturwissenschaftlichen-zentrums-und-erweiterung-um-eine-neue-lern-und-laborlandschaft/</loc>
		<lastmod>2026-06-30T10:40:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/HENN_NWZ_Copyright-e1736496952705.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/johannes-gutenberg-universitaet-mainz-2/</loc>
		<lastmod>2026-06-30T10:40:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/Johannes-Gutenberg_Shutterstock-scaled-e1745913558614.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/neubau-von-mehrfamilienhaeusern-in-landshut-und-bischofswiesen/</loc>
		<lastmod>2026-06-30T10:40:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/Muenchen-mit-Baustellen_Beitragsbild_Shutterstock-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/bau-eines-radweges-bei-magdeburg/</loc>
		<lastmod>2026-06-30T10:40:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/042025_erstes-Treffen-in-Magdeburg-e1746602813118.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/bim-als-synonym-fuer-oekologisches-bauen/</loc>
		<lastmod>2026-06-30T10:40:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/UBE-VIEW-02-UPD_copyright-1-scaled-e1747211017305.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/neubau-mit-blick-auf-funktionalitaet-und-nachhaltigkeit/</loc>
		<lastmod>2026-06-30T10:40:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/SMRO_Daecher_241108-0-G_Zufahrt-1__ScaleHeightWzU0MF0_web-1-scaled-e1752137675190.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/neubauprojekt-am-heumarkt-koeln/</loc>
		<lastmod>2026-06-30T10:40:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/HEU55_%C2%A9Thomas-Kroeger-Architekten_Copyright-e1759223976571.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/bim-fuer-wohnungsbau-in-donauwoerth-entstehen-ca-124-wohneinheiten/</loc>
		<lastmod>2026-08-10T08:47:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.aec3.de/wp-content/uploads/2026/03/Bayernheim-Projekt_AEC3_Donauwoerth-scaled-e1773228280525.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.aec3.de/referenzen/bim-gesamtkoordination-fuer-ein-neubauprojekt-in-berlin-lichtenberg/</loc>
		<lastmod>2026-08-10T11:19:38+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->